# | ♂ | Nimi | Tähendus |
---|---|---|---|
1 | ♂ | Abhinandan | ilus poeg õnnitlev tervitused |
2 | ♀ | Adhira | Välk |
3 | ♂ | Akhil | Kuningas |
4 | ♂ | Apparao | |
5 | ♂ | Ashok | Vaikne |
6 | ♂ | Avinash | Purunemiskindel |
7 | ♂ | Babji | |
8 | ♂ | Bhupathi | |
9 | ♂ | Bodhi | äratab |
10 | ♀ | Chiranjivi | Keegi, kes on pika elu, ilma end |
11 | ♂ | Christiaan | võitud |
12 | ♂ | Damodar | variant dama Udara |
13 | ♂ | David Jason | |
14 | ♂ | Dayakar | külvab headust |
15 | ♂ | Dhu | |
16 | ♂ | Dinesh | Valitseja päev |
17 | ♂ | Dominick | Isand |
18 | ♂ | G Mallikarjuna | |
19 | ♂ | Gautam | Gautama alanejale |
20 | ♂ | Gautham | Siddhartha |
21 | ♂ | Harish | one |
22 | ♂ | Harsuvarsu | |
23 | ♂ | Himaanshu | |
24 | ♂ | Janardhana | |
25 | ♂ | Jesher | laulmine õigus |
26 | ♂ | John | Jahve on armuline |
27 | ♂ | Kaasi | |
28 | ♂ | Karthik | kuu Hindu kalender |
29 | ♂ | Ko | King või keiser |
30 | ♂ | Krishna | must |
31 | ♂ | Laxman | Võttes hea enne |
32 | ♂ | Mahesh | Suur joonlaud |
33 | ♂ | Mani Teja | |
34 | ♂ | Manmeet | N / A |
35 | ♂ | Manojkumar | |
36 | ♂ | Mohammad Ali | |
37 | ♂ | Moreno | tume |
38 | ♂ | Mutharao | |
39 | ♀ | Narasimha Rao | |
40 | ♂ | Naresh | Lord of men |
41 | ♂ | Nareshl | |
42 | ♂ | Nikhil | Tervikuna; |
43 | ♂ | Ññ | |
44 | ♀ | Nu | Tüdruk |
45 | ♂ | Parisinaidu | |
46 | ♂ | Penchala | |
47 | ♂ | Poornachandra | täiskuu |
48 | ♂ | Poornachari | |
49 | ♂ | Prabhakar | põhjus pimestavad |
50 | ♂ | Prasad | Radiance Jumala kingitus |
51 | ♂ | Raj | prints |
52 | ♂ | Rajasekhar | |
53 | ♂ | Rajesh | ISA variant raja |
54 | ♂ | Raju | |
55 | ♂ | Rama | magus |
56 | ♂ | Ramaraju | |
57 | ♂ | Ramu | |
58 | ♂ | Ravi | Päike |
59 | ♂ | Ritvik | preester |
60 | ♂ | Rohini Kumar | |
61 | ♂ | Rutwaak | viisil |
62 | ♂ | Sahas | |
63 | ♂ | Saikumar | |
64 | ♂ | Sammaiah | |
65 | ♂ | Sankaraiah | |
66 | ♂ | Sathish Kumar | |
67 | ♂ | Satish | Isand |
68 | ♀ | Satya | Kus; |
69 | ♂ | Satyashivaas | |
70 | ♂ | See | |
71 | ♂ | Sha | |
72 | ♂ | Shashwat | Alati püsiv |
73 | ♂ | Shiva | Soodne; |
74 | ♂ | Shiva Kumar | |
75 | ♂ | Shyam | must |
76 | ♂ | Sid | Lai |
77 | ♂ | Siddarth | särav ja kiire mõtlemisega |
78 | ♂ | Siva Kumar | |
79 | ♂ | Sreejani | |
80 | ♂ | Sridhar | Omamine Sri |
81 | ♂ | Srinivas | teine \u200b\u200bnimi Lord Venkateswara |
82 | ♂ | Srinivasarao | |
83 | ♂ | Srinivasreddy | |
84 | ♂ | Sudhakar | |
85 | ♀ | Sundeep | Headus, kuulekas |
86 | ♂ | Suresh | |
87 | ♂ | Swamy | |
88 | ♀ | Ta | ilus |
89 | ♂ | Tagore | |
90 | ♂ | Tanvir | valgustatud |
91 | ♂ | Tarak | |
92 | ♀ | Tijana | Vaikne |
93 | ♂ | Uday | saavutamiseks |
94 | ♂ | Vamsi | |
95 | ♂ | Vchand | |
96 | ♂ | Veeresh | |
97 | ♂ | Venkatesh | |
98 | ♂ | Venu Gopal | |
99 | ♀ | Vi | Lilla |
100 | ♂ | Vijay | Vallutama |
101 | ♂ | Vivek | vahet, diskrimineerimine |
102 | ♀ | Yaswanth | |
103 | ♂ | Yuvraj | Young King |
104 | ♂ | ఆ | |
105 | ♂ | కొ | |
106 | ♂ | ఖ | |
107 | ♂ | గో | |
108 | ♀ | గోపి | |
109 | ♂ | జీ | |
110 | ♂ | జు | |
111 | ♂ | జ్ఞా | |
112 | ♀ | ఝా | |
113 | ♀ | టి | |
114 | ♀ | టే | |
115 | ♂ | ఠ | |
116 | ♀ | డీ | |
117 | ♀ | డు | |
118 | ♂ | దీ | |
119 | ♂ | దు | |
120 | ♂ | నే | |
121 | ♂ | పి | |
122 | ♂ | భ | |
123 | ♀ | మ | |
124 | ♀ | మో | |
125 | ♀ | యో | |
126 | ♂ | రంగ | |
127 | ♂ | లీ | |
128 | ♂ | వాసు | |
129 | ♂ | శి | |
130 | ♂ | ష | |
131 | ♂ | సే, | |
132 | ♂ | సో | |
133 | ♀ | హ | |
134 | ♂ | హే | |
135 | ♂ | ూీ |
Popular names per language
AlbaaniaAraabiaBengaliBulgaariaEthiopiaFilipiinidehärraHindiHispaaniaHollandiIndoneesiaIngliseItaaliaJaapaniJuudiKanadiKatalooniaKoreaKreekaLätiLeeduLihtsustatud HiinaLõuna-AafrikaNorraPoolaPortugaliPrantsuseRootsiRumeeniaSaksaSlovakiSloveeniSoomeSuahiiliTaaniTšehhiTürgiUkraniaUngariVeneVietnami